Red vs Blue | The U.S. vs The Rest | About | Links | Quotes | Bookshelf | Contact
  
 

Red vs. Blue: Murder, and the Death Penalty

 
By MannyGoldstein at Tue, 2005-11-29 21:23

Blue States have fewer murders;  this is even more true in densely-populated areas.  It's not obvious that the death penalty has any affect on murder rates.


State Liberality Score [1]
Liberality Rank Murder rate [2] Murder rank Death Penalty? [4] Pop. per sq mi, 2000 [3]
Maine 1.2 9.0 1.2 1.0 No 87.6
South Dakota 0.6 40.0 1.3 2.0 Yes 1.1
New Hampshire 1.0 18.0 1.4 3.0 Yes 45.2
Iowa 1.0 20.0 1.6 4.0 No 51.3
Hawaii 1.2 10.0 1.7 5.0 No 217.2
Idaho 0.4 48.0 1.8 6.0 Yes 41.5
Oregon 1.1 14.0 1.9 7.0 Yes 702.9
North Dakota 0.6 45.0 1.9 7.0 No 401.0
Massachusetts 1.7 1.0 2.2 9.0 No 296.4
Vermont 1.5 3.0 2.3 10.0 Yes 141.4
Rhode Island 1.5 2.0 2.3 10.0 No 188.6
Minnesota 1.1 15.0 2.5 12.0 No 15.6
Utah 0.4 50.0 2.5 12.0 No 223.4
Wyoming 0.4 49.0 2.8 14.0 Yes 169.5
Delaware 1.2 11.0 2.9 15.0 Yes 52.4
Connecticut 1.2 6.0 3.0 16.0 Yes 32.9
Washington 1.2 12.0 3.0 16.0 Yes 101.7
Nebraska 0.5 47.0 3.2 18.0 Yes 102.6
Montana 0.7 39.0 3.3 19.0 Yes 41.3
Wisconsin 1.0 19.0 3.3 19.0 No 541.9
West Virginia 0.8 31.0 3.5 21.0 No 809.8
Colorado 0.9 24.0 3.9 22.0 Yes 175.0
Kansas 0.6 42.0 4.5 23.0 Yes 61.8
Ohio 1.0 22.0 4.6 24.0 Yes 60.6
Kentucky 0.7 37.0 4.6 24.0 Yes 81.2
New Jersey 1.1 13.0 4.7 26.0 Yes 6.2
New York 1.5 4.0 4.9 27.0 Yes 22.3
Missouri 0.9 26.0 5.0 28.0 Yes 18.2
Pennsylvania 1.1 17.0 5.3 29.0 Yes 137.8
Florida 0.9 25.0 5.4 30.0 Yes 1134.5
Indiana 0.7 38.0 5.5 31.0 Yes 15.0
Virginia 0.8 27.0 5.6 32.0 Yes 401.9
Oklahoma 0.5 46.0 5.9 33.0 Yes 165.2
Alaska 0.6 44.0 6.0 34.0 No 9.3
New Mexico 1.0 21.0 6.0 34.0 Yes 277.3
Michigan 1.1 16.0 6.1 36.0 No 50.3
North Carolina 0.8 30.0 6.1 36.0 Yes 35.6
Arkansas 0.8 28.0 6.4 38.0 Yes 274.0
Texas 0.6 41.0 6.4 38.0 Yes 1003.2
Alabama 0.6 43.0 6.6 40.0 Yes 133.2
California 1.2 8.0 6.8 41.0 Yes 9.9
Tennessee 0.7 32.0 6.8 41.0 Yes 138.0
Illinois 1.2 7.0 7.1 43.0 Yes 79.6
South Carolina 0.7 35.0 7.2 44.0 Yes 27.2
Georgia 0.7 34.0 7.6 45.0 Yes 65.8
Arizona 0.8 29.0 7.9 46.0 Yes 178.8
Nevada 0.9 23.0 8.8 47.0 Yes 88.6
Mississippi 0.7 36.0 9.3 48.0 Yes 75.1
Maryland 1.3 5.0 9.5 49.0 Yes 98.8
Louisiana 0.7 33.0 13.0 50.0 Yes 5.1

Blue states are definitely ahead here - for example, there are 50% more blue states in the top 10 then one would expect by chance, and the average of the red states' murder rate is 40% higher than that of the blue states.

However, looking at the chart, I noticed something else interesting: all of the safest red states are big states with a few people, i.e., very few people per square mile.  Just for kicks, I tried taking out the 10 states with the lowest population density (fewest people per square mile), and the results are pretty interesting: of the 40 remaining states, 12 of the 13 safest are blue!  20 of the remaining 27 are red:

State Liberality Score [1]
Liberality Rank Murder rate [2] Murder rank Pop. per sq mi, 2000 [3]
Maine 1.2 9.0 1.2 1.0 41.3
New Hampshire 1.0 18.0 1.4 3.0 137.8
Iowa 1.0 20.0 1.6 4.0 52.4
Hawaii 1.2 10.0 1.7 5.0 188.6
Oregon 1.1 14.0 1.9 7.0 35.6
Massachusetts 1.7 1.0 2.2 9.0 809.8
Vermont 1.5 3.0 2.3 10.0 65.8
Rhode Island 1.5 2.0 2.3 10.0 1003.2
Minnesota 1.1 15.0 2.5 12.0 61.8
Delaware 1.2 11.0 2.9 15.0 401.0
Connecticut 1.2 6.0 3.0 16.0 702.9
Washington 1.2 12.0 3.0 16.0 88.6
Wisconsin 1.0 19.0 3.3 19.0 98.8
West Virginia 0.8 31.0 3.5 21.0 75.1
Colorado 0.9 24.0 3.9 22.0 41.5
Kansas 0.6 42.0 4.5 23.0 32.9
Ohio 1.0 22.0 4.6 24.0 277.3
Kentucky 0.7 37.0 4.6 24.0 101.7
New Jersey 1.1 13.0 4.7 26.0 1134.5
New York 1.5 4.0 4.9 27.0 401.9
Missouri 0.9 26.0 5.0 28.0 81.2
Pennsylvania 1.1 17.0 5.3 29.0 274.0
Florida 0.9 25.0 5.4 30.0 296.4
Indiana 0.7 38.0 5.5 31.0 169.5
Virginia 0.8 27.0 5.6 32.0 178.8
Oklahoma 0.5 46.0 5.9 33.0 50.3
Michigan 1.1 16.0 6.1 36.0 175.0
North Carolina 0.8 30.0 6.1 36.0 165.2
Arkansas 0.8 28.0 6.4 38.0 51.3
Texas 0.6 41.0 6.4 38.0 79.6
Alabama 0.6 43.0 6.6 40.0 87.6
California 1.2 8.0 6.8 41.0 217.2
Tennessee 0.7 32.0 6.8 41.0 138.0
Illinois 1.2 7.0 7.1 43.0 223.4
South Carolina 0.7 35.0 7.2 44.0 133.2
Georgia 0.7 34.0 7.6 45.0 141.4
Arizona 0.8 29.0 7.9 46.0 45.2
Mississippi 0.7 36.0 9.3 48.0 60.6
Maryland 1.3 5.0 9.5 49.0 541.9
Louisiana 0.7 33.0 13.0 50.0 102.6

The average of the red states' murder rate now becomes 67% higher than that of the blue states.

Out of curiosity, I added a column (in the chart in the Data section) to denote whether or not each state has the death penalty.  As I expected, the states without the death penalty generally have the lowest murder rates.  It sure doesn't look like the death penalty is a deterrent.


[1]  Liberality Score for a state is the ratio of the votes received by Kerry to the votes received by Bush in the 2004 Presidential election.  Data from http://uselectionatlas.org/USPRESIDENT/data.php?year=2004&datatype=national&def=1&f=1

[2] Per 100,000 residents From: http://www.infoplease.com/ipa/A0004912.html. Source: Crime in the United States, 2003, FBI, Uniform Crime Reports.

[3] From: http://www.infoplease.com/ipa/A0004986.html U.S. Bureau of the Census. Web: www.census.gov. 

[4] From: http://www.deathpenaltyinfo.org/state/ 

  
This page copyright 2005-2007 by blueworksbetter.com. All rights reserved.