Red vs Blue | The U.S. vs The Rest | About | Links | Quotes | Bookshelf | Contact
  
 

Red vs. Blue: Life Expectancy

 
By MannyGoldstein at Mon, 2005-11-14 07:20

Folks in blue states live longer than folks in red states.


State Liberality Score [1] Liberality Rank Life expectancy at birth [2] Rank Life Expectancy at Birth
Hawaii 119% 10 79.8 1
Minnesota 107% 15 79.1 2
North Dakota 56% 45 78.7 3
Utah 36% 50 78.7 4
Iowa 99% 20 78.5 5
New Hampshire 103% 18 78.5 6
Connecticut 124% 6 78.4 7
Colorado 91% 24 78.4 8
Massachusetts 168% 1 78.4 9
California 122% 8 78.3 10
Nebraska 50% 47 78.3 11
Washington 116% 12 78.2 12
Rhode Island 154% 2 78.2 13
Vermont 152% 3 78.2 14
Wisconsin 101% 19 78.1 15
Idaho 44% 48 78.0 16
South Dakota 64% 40 78.0 17
New York 146% 4 77.9 18
Oregon 109% 14 77.9 19
Maine 120% 9 77.6 20
Kansas 59% 42 77.5 21
New Jersey 114% 13 77.5 22
Arizona 81% 29 77.5 23
Florida 90% 25 77.5 24
New Mexico 98% 21 77.3 25
Montana 65% 39 77.3 26
Wyoming 42% 49 77.1 27
Virginia 85% 27 76.9 28
Pennsylvania 105% 17 76.8 29
Texas 63% 41 76.7 30
Illinois 123% 7 76.7 31
Alaska 58% 44 76.7 32
Delaware 117% 11 76.6 33
Michigan 107% 16 76.5 34
Ohio 96% 22 76.4 35
Maryland 130% 5 76.3 36
Missouri 86% 26 76.2 37
Indiana 65% 38 76.2 38
Nevada 95% 23 75.9 39
North Carolina 78% 30 75.8 40
Georgia 71% 34 75.3 41
Oklahoma 53% 46 75.3 42
Kentucky 67% 37 75.3 43
Arkansas 82% 28 75.1 44
West Virginia 77% 31 75.0 45
Tennessee 75% 32 75.0 46
South Carolina 71% 35 74.9 47
Alabama 59% 43 74.6 48
Louisiana 74% 33 74.4 49
Mississippi 67% 36 73.7 50

Folks in blue states live longer than folks in red states: more than a year of difference, on average.  In fact, when compared to the rest of the world, the average life expectancy of red states (76.52) falls between Libya (76.50) and Chile (76.58) [3]


[1] Liberality Score for a state is the ratio of the votes received by Kerry to the votes received by Bush in the 2004 Presidential election.  Data from http://uselectionatlas.org/USPRESIDENT/data.php?year=2004&datatype=national&def=1&f=1

[2]from: http://www.census.gov/population/projections/MethTab2.xls US Census Bureau Average Life Expectancy at Birth by State for 2000 and Ratio of Estimates and Projections of Deaths: 2001 to 2003

[3] http://www.cia.gov/cia/publications/factbook/rankorder/2102rank.html CIA World Fact Book: Rank Order - Life expectancy at birth 2005 estimates

  
This page copyright 2005-2007 by blueworksbetter.com. All rights reserved.