Red vs Blue | The U.S. vs The Rest | About | Links | Quotes | Bookshelf | Contact
  
 

Red vs. Blue: Infant Mortality

 
By MannyGoldstein at Wed, 2005-11-16 19:07

Blue states have substantially less infant mortality - however, there are a few surprises, such as Utah.  Blue state infant mortality rates are similar to those found in the rest of the developed world. 


State Liberality Score Liberality Rank[1] Infant Mortality (per 1,000 live births)[2] Infant Mortality Rank
New Hampshire 103% 18 3.8 1
Utah 36% 50 4.8 2
Massachusetts 168% 1 5 3
Minnesota 107% 15 5.3 4
Oregon 109% 14 5.4 5
California 122% 8 5.4 5
Vermont 152% 3 5.5 7
Iowa 99% 20 5.6 8
Nevada 95% 23 5.7 9
Colorado 91% 24 5.8 10
New York 146% 4 5.8 10
Washington 116% 12 5.8 10
Wyoming 42% 49 5.9 13
Kentucky 67% 37 5.9 13
Texas 63% 41 5.9 13
Connecticut 124% 6 6.1 16
Maine 120% 9 6.1 16
Idaho 44% 48 6.2 18
Hawaii 119% 10 6.2 18
New Mexico 98% 21 6.4 20
New Jersey 114% 13 6.5 21
Montana 65% 39 6.7 22
Nebraska 50% 47 6.8 23
Rhode Island 154% 2 6.8 23
Arizona 81% 29 6.9 25
Wisconsin 101% 19 7.1 26
Pennsylvania 105% 17 7.2 27
West Virginia 77% 31 7.2 27
Oklahoma 53% 46 7.3 29
Florida 90% 25 7.3 29
South Dakota 64% 40 7.4 31
Kansas 59% 42 7.4 31
Missouri 86% 26 7.4 31
Indiana 65% 38 7.5 34
Virginia 85% 27 7.6 35
Ohio 96% 22 7.7 36
Illinois 123% 7 7.7 36
Michigan 107% 16 8 38
Alaska 58% 44 8.1 39
Maryland 130% 5 8.1 39
Arkansas 82% 28 8.3 41
North Carolina 78% 30 8.5 42
Georgia 71% 34 8.6 43
Tennessee 75% 32 8.7 44
North Dakota 56% 45 8.8 45
South Carolina 71% 35 8.9 46
Alabama 59% 43 9.4 47
Louisiana 74% 33 9.8 48
Mississippi 67% 36 10.5 49
Delaware 117% 11 10.7 50

Blue states dominate the top positions;  six of the top seven are blue. Red states dominate the bottom: nine of the bottom ten are red. Some surprises here, though. The number two spot is held by a red state (Utah), and at the very bottom lies a blue state (Maryland)


[1] Liberality Score for a state is the ratio of the votes received by Kerry to the votes received by Bush in the 2004 Presidential election.  Data from http://uselectionatlas.org/USPRESIDENT/data.php?year=2004&datatype=national&def=1&f=1

[2]From: http://www.census.gov/statab/ranks/rank17.html Statistical Abstract of the United States: INFANT MORTALITY RATE -- 2001

  
This page copyright 2005-2007 by blueworksbetter.com. All rights reserved.